Software RealFlex 6.x
RealFlex 6.x
RealFlex 6 server prices include a copy of QNX 6.x Runtime Operating System which includes the Core OS and Networking, Photon and File System.
In addition, customers have the choice of 3 HMI’s to select from. The initial HMI associated with the server is priced at a reduced “server rate” (see below)
Note the number of users includes the initial “server rate” version of RealFlex. Additional HMI’s can be purchased using the tables on the next page.
Table RealFlex 6 Product Code
| | Number of Users |
| Database Size | 2 | 5 | 10 | 20 | Unlimited |
| <500 | RF500-2 | RF500-5 | RF500-10 | RF500-20 | RF500-unlim |
| 501-1,000 | RF1000-2 | RF1000-5 | RF1000-10 | RF1000-20 | RF1000-unlim |
| 1,001-2,000 | RF2000-2 | RF2000-5 | RF2000-10 | RF2000-20 | RF2000-unlim |
| 2,001-3,000 | RF3000-2 | RF3000-5 | RF3000-10 | RF3000-20 | RF3000-unlim |
| 3,001-5,000 | RF5000-2 | RF5000-5 | RF5000-10 | RF5000-20 | RF5000-unlim |
| Unlimited | RF5000+-2 | RF5000+-5 | RF5000+-2 | RF5000+-2 | RF5000+-unlim |
Драйвера для RealFlex 6.x
|